History
We have alerted many stocks over the last two years. The following picks were all found by us and provided to our members. These percentages are not skewed in any way. The following table will be updated when we feel comfortable putting our subscriber-only info on our website.
Symbol | Date of E-Mail | Possible Entry | Date of High Point | Stock Traded At: | Gain / Loss |
MNDP | 8/9/10 | .0025 | 8/16/10 | .0086 | 250% |
RMDT | 8/4/10 | .012 | 8/9/10 | .025 | 108% |
SLGX | 8/2/10 | 1.42 | 8/8 | 1.30 | -8% |
DNNC | 7/9/10 | .0015 | 7/12/10 | .003 + | 100% |
AMCG | 6/29/10 | .09 | 7/8/10 | .09 | 0% |
UYMG | 6/30/10 | .0012 | 7/9/10 | .0024 | 100% |
DMWK | 6/25/10 | .0012 | 6/27/10 | .0022 | 84% |
MMTE | 6/23/10 | .0008 | 6/24/10 | .0016 | 100% |
MILV | 6/17/10 | .038 | 6/24/10 | .50 + | 1200% |
EFLN | 6/9/10 | .0018 | 6/10/10 | .0014 | -22% |
CGNH | 5/23/10 | .041 | 5/27/10 | .07 | 95% |
EPCG | 5/12/10 | .0002 | 5/14/10 | .0007 | 250% |
CGUD | 4/26/10 | .01 | 4/30/10 | .018 | 80% |
SSWC | 4/15/10 | .0005 | 6/11/10 | .0045 | 800% |
POSC | 4/13/10 | .08 | 4/21/10 | .27 | 237% |
HIRU | 4/1/10 | .045 | 4/8/10 | .038 | -15% |
BEDA | 3/22/10 | .002 | 2/29/10 | .0015 | -25% |
Great finds
- Casino Non Aams
- Nouveau Casino En Ligne
- Non Gamstop Casinos
- Casinos Not On Gamstop
- Non Gamstop Casino
- UK Online Casinos Not On Gamstop
- UK Online Casinos Not On Gamstop
- Non Gamstop Casinos
- UK Casino Not On Gamstop
- Gambling Sites Not On Gamstop
- Non Gamstop Casinos
- Casino Not On Gamstop
- UK Casinos Not On Gamstop
- Casino Not On Gamstop
- Meilleur Casino En Ligne
- Non Gamstop Casino
- Casino Sites Not On Gamstop
- UK Slot Sites