<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyStockRumors.net &#124; Fast Moving Penny Stocks &#124; Penny Stock Alerts</title>
	<atom:link href="http://pennystockrumors.net/feed" rel="self" type="application/rss+xml" />
	<link>http://pennystockrumors.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:02:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Medical Marijuana OTC-Pink Breakdown For Tuesday (PINK:ERBB) (OTC:MJNA) (OTC:GRNH)</title>
		<link>http://pennystockrumors.net/medical-marijuana-otc-pink-breakdown-for-tuesday-pinkerbb-otcmjna-otcgrnh</link>
		<comments>http://pennystockrumors.net/medical-marijuana-otc-pink-breakdown-for-tuesday-pinkerbb-otcmjna-otcgrnh#comments</comments>
		<pubDate>Wed, 06 Feb 2013 04:08:41 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://pennystockrumors.net/?p=43</guid>
		<description><![CDATA[Medical Marijuana OTC-Pink Breakdown For Tuesday (PINK:ERBB) (OTC:MJNA) (OTC:GRNH) Feb 05, 2013 (Menafn &#8211; M2 PRESSWIRE via COMTEX) &#8211;(pink:ERBB) &#8211; ERBB is trading record volume today with over 108 million shares (about 660,000) traded before 11:30AM EST. The recent news from the company &#8220;Altitude Organic Signs Exclusive with U-Mate International&#8221; has sparked a rebound from [...]]]></description>
				<content:encoded><![CDATA[<p>Medical Marijuana OTC-Pink Breakdown For Tuesday (PINK:ERBB) (OTC:MJNA) (OTC:GRNH)</p>
<p>Feb 05, 2013 (Menafn &#8211; M2 PRESSWIRE via COMTEX) &#8211;(pink:ERBB) &#8211; ERBB is trading record volume today with over 108 million shares (about 660,000) traded before 11:30AM EST. The recent news from the company &#8220;Altitude Organic Signs Exclusive with U-Mate International&#8221; has sparked a rebound from a low of .0027 last week. ERBB had its DTC Chill lifted on January 11th &#8211; a &#8220;tough&#8221; thing to do in the pinksheets tier. They are said to be &#8220;the only stock that operates a dispensary&#8221; by traders on Twitter. You can visit their dispensarys&#8217; website here: http://altitudeorganicmedicine.com/</p>
<p>Medical Mariuana MJNA has also gone on a huge run from .015 to .50 in just 7 trading sessions. MJNA is now worth over 315 million at its current price, compared to about 15 million in June of 2012. Today MJNA has traded over 18 million shares so far.</p>
<p>GRNH has also made a tremendous upsward move. Greengro Technologies has &#8220;specific domain expertise in indoor and outdoor agricultural science systems serving both the consumer and commercial farming markets.&#8221; GRNH traded at .04 last Thursday. Today it high a high of .185, a 363% move. The company released news today about their &#8220;Three Pillars to Success&#8221;, being Online and Offline Social Engagement, Sales Channel Development, and Mergers and Acquisitions</p>
<p>. Visit their website here: http://www.greengrotech.com/</p>
<p>Subscribe free today at http://www.pennystockrumors.net for the latest rumors and and reports on fast moving stocks.</p>
<p>CONTACT: http://www.pennystockrumors.net</p>
<p>((M2 Communications disclaims all liability for information provided within M2 PressWIRE. Data supplied by named party/parties. Further information on M2 PressWIRE can be obtained at http://www.presswire.net on the world wide web. Inquiries to info@m2.com.</p>
<p>(C)1994-2013 M2 COMMUNICATIONS</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/medical-marijuana-otc-pink-breakdown-for-tuesday-pinkerbb-otcmjna-otcgrnh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Vermont Public Service Corp. (CV) Among Top Movers</title>
		<link>http://pennystockrumors.net/central-vermont-public-service-corp-cv-among-top-movers</link>
		<comments>http://pennystockrumors.net/central-vermont-public-service-corp-cv-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65350</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of CV stock. CV closed at $34.30 representing a percentage gain of 41.04% from the previous close. There ...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of CV stock. CV closed at $34.30 representing a percentage gain of 41.04% from the previous close. There were 1,257,945&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/central-vermont-public-service-corp-cv-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Roads Bankshares Inc. (HMPR) Among Top Movers</title>
		<link>http://pennystockrumors.net/hampton-roads-bankshares-inc-hmpr-among-top-movers</link>
		<comments>http://pennystockrumors.net/hampton-roads-bankshares-inc-hmpr-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65361</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HMPR stock. HMPR closed at $26.29 representing a percentage gain of 14.25% from the previous close. Th...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HMPR stock. HMPR closed at $26.29 representing a percentage gain of 14.25% from the previous close. There were&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/hampton-roads-bankshares-inc-hmpr-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dover Downs Gaming &amp; Entertainment Inc. (DDE) Among Top Movers</title>
		<link>http://pennystockrumors.net/dover-downs-gaming-entertainment-inc-dde-among-top-movers</link>
		<comments>http://pennystockrumors.net/dover-downs-gaming-entertainment-inc-dde-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65352</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of DDE stock. DDE closed at $3.56 representing a percentage gain of 13.38% from the previous close. There...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of DDE stock. DDE closed at $3.56 representing a percentage gain of 13.38% from the previous close. There were 117,999&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/dover-downs-gaming-entertainment-inc-dde-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herald National Bank (HNB) Among Top Movers</title>
		<link>http://pennystockrumors.net/herald-national-bank-hnb-among-top-movers</link>
		<comments>http://pennystockrumors.net/herald-national-bank-hnb-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65362</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HNB stock. HNB closed at $3.79 representing a percentage gain of 26.76% from the previous close. There...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HNB stock. HNB closed at $3.79 representing a percentage gain of 26.76% from the previous close. There were 126,030&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/herald-national-bank-hnb-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envoy Capital Group, Inc. (ECGI) Among Top Movers</title>
		<link>http://pennystockrumors.net/envoy-capital-group-inc-ecgi-among-top-movers</link>
		<comments>http://pennystockrumors.net/envoy-capital-group-inc-ecgi-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65354</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of ECGI stock. ECGI closed at $1.89 representing a percentage gain of 13.85% from the previous close. The...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of ECGI stock. ECGI closed at $1.89 representing a percentage gain of 13.85% from the previous close. There were&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/envoy-capital-group-inc-ecgi-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanwha SolarOne, Ltd. (HSOL) Among Top Movers</title>
		<link>http://pennystockrumors.net/hanwha-solarone-ltd-hsol-among-top-movers</link>
		<comments>http://pennystockrumors.net/hanwha-solarone-ltd-hsol-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65363</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HSOL stock. HSOL closed at $6.73 representing a percentage gain of 14.07% from the previous close. The...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HSOL stock. HSOL closed at $6.73 representing a percentage gain of 14.07% from the previous close. There were&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/hanwha-solarone-ltd-hsol-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuelCell Energy Inc. (FCEL) Among Top Movers</title>
		<link>http://pennystockrumors.net/fuelcell-energy-inc-fcel-among-top-movers</link>
		<comments>http://pennystockrumors.net/fuelcell-energy-inc-fcel-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65357</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of FCEL stock. FCEL closed at $1.90 representing a percentage gain of 30.14% from the previous close. The...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of FCEL stock. FCEL closed at $1.90 representing a percentage gain of 30.14% from the previous close. There were&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/fuelcell-energy-inc-fcel-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingtone Wirelessinfo Solution Holding Ltd. (KONE) Among Top Losers</title>
		<link>http://pennystockrumors.net/kingtone-wirelessinfo-solution-holding-ltd-kone-among-top-losers</link>
		<comments>http://pennystockrumors.net/kingtone-wirelessinfo-solution-holding-ltd-kone-among-top-losers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65365</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of KONE stock. KONE closed at $0.71 representing a percentage gain of -28.28% from the previous close. Th...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of KONE stock. KONE closed at $0.71 representing a percentage gain of -28.28% from the previous close. There were&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/kingtone-wirelessinfo-solution-holding-ltd-kone-among-top-losers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartHeat Inc. (HEAT) Among Top Movers</title>
		<link>http://pennystockrumors.net/smartheat-inc-heat-among-top-movers</link>
		<comments>http://pennystockrumors.net/smartheat-inc-heat-among-top-movers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:00 +0000</pubDate>
		<dc:creator>psrumors</dc:creator>
				<category><![CDATA[Top Movers]]></category>
		<category><![CDATA[daily market movers]]></category>
		<category><![CDATA[daytrade stocks]]></category>
		<category><![CDATA[fast moving penny stocks]]></category>
		<category><![CDATA[fast moving stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[nasdaq fast moving stocks]]></category>
		<category><![CDATA[nasdaq stocks]]></category>
		<category><![CDATA[nasdaq top stocks]]></category>
		<category><![CDATA[nyse top movers]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock rumors]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[top big board movers]]></category>

		<guid isPermaLink="false">http://emailwire.com/feeds/pr_feeds_finance_rss.php?prID=65359</guid>
		<description><![CDATA[  (EMAILWIRE.COM, June 01, 2011 )  New York, NY - PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HEAT stock. HEAT closed at $1.82 representing a percentage gain of 23.81% from the previous close. The...]]></description>
				<content:encoded><![CDATA[<p>  (<a href='http://www.emailwire.com'>EMAILWIRE.COM</a>, June 01, 2011 )  New York, NY &#8211; PennyStockRumors.net, the leading penny stock newsletter, shares info on recent trading activity of HEAT stock. HEAT closed at $1.82 representing a percentage gain of 23.81% from the previous close. There were&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockrumors.net/smartheat-inc-heat-among-top-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
